Group Voting Tickets, New
South Wales Legislative Council
1999 State General Election
Current Count as at 1 April 1999
GROUP | NAME OF PARTY | Current Votes | % of Total |
AE | Labor | 909,541 | 37.9 |
AW | Liberal/National Party | 650,358 | 27.1 |
AM | Pauline Hanson's One Nation | 150,002 | 6.2 |
Y | Australian Democrats | 79,382 | 3.3 |
BR | Christian Democratic Party (Fred Nile Group) | 71,386 | 3.0 |
Q | The Greens | 54,967 | 2.3 |
BZ | John Tingle - The Shooters Party | 36,924 | 1.5 |
AX | Unity | 34,132 | 1.4 |
N | Progressive Labour Party | 33,763 | 1.4 |
B | Marijuana Smokers Rights Party | 27,486 | 1.1 |
A | Reform the Legal System | 26,858 | 1.1 |
BS | Country Summit Alliance | 23,090 | 1.0 |
AD | Australian Family Alliance | 21,470 | 0.9 |
AV | The Four Wheel Drive Party | 17,033 | 0.7 |
F | Registered Clubs Party | 16,840 | 0.7 |
J | Gun Owners and Sporting Hunters Rights | 16,147 | 0.7 |
AF | Australians Against the Promotion of Homosexuality | 14,205 | 0.6 |
S | Country Party | 12,378 | 0.5 |
M | A Better Future for Our Children | 9,914 | 0.4 |
BW | What's Doing? Party | 8,944 | 0.4 |
AT | Franca Arena Child Safety Alliance | 8,599 | 0.4 |
AK | Three Day Weekend Party | 7,954 | 0.3 |
AB | Sperenza: Hope for Better Health NSW | 7,456 | 0.3 |
D | Young Australians Caring for Our Future | 6,762 | 0.3 |
BN | Australians Against Further Immigration | 6,199 | 0.3 |
C | Gay and Lesbian Party | 6,110 | 0.3 |
BE | The Australian Small Business Party | 5,859 | 0.2 |
AL | The Seniors Party | 5,300 | 0.2 |
AN | Australia First | 5,237 | 0.2 |
BQ | Fair Tax Party | 4,957 | 0.2 |
P | Riders' and Motorists Party Inc. | 4,793 | 0.2 |
BM | The Animal Liberation Party | 4,761 | 0.2 |
R | Jobs for Everyone - Futures For All | 4,739 | 0.2 |
BG | Democratic Socialists | 4,427 | 0.2 |
AC | Kevin Ryan - Drug Reform | 4,423 | 0.2 |
AU | Make Billionaires Pay More Tax! | 4,131 | 0.2 |
BK | Outdoor Recreation Party | 4,081 | 0.2 |
BY | Non-Custodial Parents Party | 3,961 | 0.2 |
BL | Australian Independent Coalition for Political Integrity | 3,615 | 0.1 |
K | Marine Environment Conservation Party | 3,593 | 0.1 |
BH | The Wilderness Party | 3,499 | 0.1 |
X | No GST/Mick Gallagher for Australia | 3,407 | 0.1 |
AS | Hospitals, Education, Law, Privacy | 3,305 | 0.1 |
E | NSW Ratepayers Party | 3,289 | 0.1 |
L | Care For Us Party | 3,245 | 0.1 |
H | Stop Banks from Exploiting Australians Group | 3,174 | 0.1 |
BF | Womens Party/Save the Forests | 2,848 | 0.1 |
AA | Help Disabled People | 2,718 | 0.1 |
BP | Independent Community Network | 2,644 | 0.1 |
BO | Euthanasia Referendum Party | 2,612 | 0.1 |
BV | A Fair Go for Families | 2,477 | 0.1 |
AY | Earthsave | 2,420 | 0.1 |
V | Communist Party of Australia | 2,378 | 0.1 |
O | Natural Law Party | 2,347 | 0.1 |
AO | (Godfrey Bigot) People Before Party Politics | 2,333 | 0.1 |
I | Citizens Electoral Councils of Australia (NSW) | 2,219 | 0.1 |
AH | Responsible Drug Reform for Australia | 2,137 | 0.1 |
CB | People Against Paedophiles | 2,081 | 0.1 |
G | Responsible Gamblers Party | 2,060 | 0.1 |
BJ | Voice of the People Party | 2,048 | 0.1 |
U | Abolish State Governments! | 1,923 | 0.1 |
BA | Give Criminals Longer Sentences | 1,904 | 0.1 |
Z | Anti-Corruption Party (Insurers, Lawyers, Politicians) | 1,856 | 0.1 |
AI | Republic 2001/People First | 1,837 | 0.1 |
W | Outside Newcastle Sydney Wollongong Party | 1,795 | 0.1 |
AJ | Reclaim Australia | 1,685 | 0.1 |
AP | No Nuclear Waste Dumps Party | 1,680 | 0.1 |
CA | Hotel Patrons Party | 1,537 | 0.1 |
BI | Motor Vehicle Consumer Protection Party | 1,518 | 0.1 |
BX | Australians for a Better Community | 1,501 | 0.1 |
AZ | No Badgerys Creek Airport Party | 1,405 | 0.1 |
AG | 1,338 | 0.1 | |
T | Elect the President | 1,190 | 0.0 |
BB | No Privatisation People's Party | 1,181 | 0.0 |
AR | Reform Parliamentary Superannuation Party | 835 | 0.0 |
BD | Our Common Future Party | 820 | 0.0 |
BT | The Timbarra Clean Water Party | 790 | 0.0 |
BC | 764 | 0.0 | |
AQ | Community First Party | 718 | 0.0 |
BU | Tenants Have Rights | 600 | 0.0 |
IVOR,F | 223 | 0.0 | |
MILLER, Bob | 29 | 0.0 | |
LANG, Chris | 26 | 0.0 | |
WATSON, Eddy | 9 | 0.0 | |
DIXEN, Mark | 8 | 0.0 | |
WRIGHT, Michael | 7 | 0.0 |
Some interesting points:
One Nation attracts nearly double the primary votes of the Australian Democrats
Christian Democratic Party (Fred Nile Group) gain nearly as many primaries as the Democrats.
Politically correct Unity only get 34,000 primaries - 25% of those received by One Nation and being outpolled by The Shooters party
Shooters and gun owners parties gain over 50,000 primary votes
Australia First.... just don't rate with just 5,000
Citizen's Electoral Council beaten by groups like - Marijuana Smokers Rights Party and Four Wheel Drive Party
Australians against the promotion of homosexuality get more than double the votes of the Gay and lesbian party
Notice how the politically correct groups well represented in the media just do not show when people have their say. What does that say about the press being the voice of the people in Australia?
Total CRAP!