Good Morning Ladies & Gentlemen
Objective
This is going to be a speech on:-
Where is Australia Today Where was it 20 years ago
. | 1970 | 1990 | 1996 |
Economic Data | . | . | |
Unemployment Rate | 78,000 - 1.4% | 514,000 - 6.2% | 850,000p - 8.5%p |
Short Term Interest Rates | 5.4% | 17.2% | 6% |
Long Term Mortgage Rages | 6.7% | 13.5% | 7-8% |
Inflation Rate | 3.7% | 5.3% | Under 3% |
Foreign Ownership Level (of Major Companies) |
A Few Sectors Only, Cars, Chemicals ect. |
Rapidly Escalating | Nearly Complete 100% in major areas |
Foreigners Debt & Equity in Australia | $ 8.3 Bn - 26% GDP | $ 267 Bn - 72% GDP | $ 438 Bn - 89% GDP |
Australians Debit & Equity Abroad | $ 2.1 Bn - 7% GDP | $ 96 Bn - 26% GDP | $ 152 Bn - 3% GDP |
Net Foreign Debt & Equity | $ 6.2 Bn - 19% GDP | $ 160 Bn - 46% GDP | $ 286 Bn - 26% GDP |
Exports of Goods | $ 4.0 Bn - 13% GDP | $ 48 Bn - 13% GDP | . |
Imports of Goods | $ 3.6 Bn - 11% GDP | $ 51 Bn - 14% GDP | . |
Business Perspective | Long Term + 10 yrs | Medium Term 3-4 yrs | Very Short Term - 6 mths |
Remuneration & Employment Structure for Senior Executives |
Lifetime & Salary (8 - 10x's) & Bonus |
5 - 10 yrs, Salary (10 - 30x's) Bonus & Options |
6mts - 3 yrs: Salary (10 -100x's), Bonus, & massive options. |
. | . | . | . |
Social Data | . | . | . |
Marrage Break up - Divorces | Low - 13,000 pa | Rising - 46,000 pa | Rising Fast |
Abortions | Low - 2,500 pa | High - 70,300 in 90/91 | Higher Still |
National Suicide Rate | Low | Increasing | Rising fast especially in young men |
Drug Abuse Rate | Low - Marijuana / LSD | Medium - Cocaine | High & Rising Heroin, Crack, Ecstasy |
Teenage Pregnancy Rate | Low | Rising | Major Problem |
Serious Crime Rate | Low | Rising | Major Problem |
Petty & Juvenile Crime Rate | Low | Rising | Now a Major Problem |
Income Differentials between top & bottom | Narrow | Increasing | Rapidly Expanding |
Wealth Differentials between top & bottom | Narrow | Increasing | Rapidly Expanding |
. | . | . | . |
Political Data | . | . | . |
Political Corruption | Ethical except in some states (NSW) | Huge gains for those who played the game | Rampant & Sordid |
Business Corruption & Unethical business & Self-centred Attitudes | Highly Ethical in majority of sectors | Corrupted extensively during the 1980's | Almost completely Corrupt Now |
Media Portayal of Strong National Values | Good | Weak | Abysmal |
Public Approval for Politicians | Ok | Abysmal | Off the chart |
Perception as to whether Politicians and the Media ever tell the truth | Mostly Yes | Hardly Ever | Never |
Perception that there is another Agenda being played out to destroy Australia | No | Yes GATT/WTO Not acknowledged |
Yes WTO & Lima Now acknowledged |