Tuesday 6th August 1996
A spokesman for the ALP's national office in Canberra said yesterday that allegations that the party had funded the PRD were "without foundation".
Outspoken Returned Services League President, Arthur Tunstall, is in hot water once again. It is alleged that while sitting with American boxing officials in Atlanta he told eight or nine jokes about Aborigines, referring to them as "black bastards".
Pity they showed such a plageristic face and didn't bother to cover much more important issues such as the disbanding of the Research and Development tax breaks by the Federal Treasurer, Peter Costello, with the same religious fervour.
Bondy (of the 1983 America's Cup fame) launched his defence by saying that he had not fully recovered from minor strokes and suffered memory loss.
On several occasions Bond said he could not recall meetings or details of meetings where according to other witnesses and records La Promenade, the painting at the centre of the allegation, was discussed.
Me thinks they have got him this time, guess time will tell... Bond's private company, Dallhold, bought the leased painting from the public company Bond Limited for only Au$2.46 million then sold it the same year for Au$17 million.
Who will ever forget some of those televised events,
like the fat super heavy weight Tongan fighting gamely for the gold (but losing with the silver) with a broken arm after thrashing the Cuban star in the semi-final.
like the images of the great Mohammed Ali lighting the Olympic flame and getting a replacement medal from (yuck) Juan Antonio Samaranch.
like the "bronze nation" - Australia with 23 of them!
like the amazing power behind the 100 metre and 200 metre sprinters - hey and what a time by Michael Johnson 19.32 seconds in the 200 metres - no wonder Frankie Frederickson from Namibia didn't win!
like that super athlete Carl Lewis winning in the long jump.
like those weight lifters breaking unbreakable world records.
like that super fish Michelle Smith with three golds for Ireland.
And what happened to Great Britain... not so great anymore with only one gold - and nearly beaten on the medal table by a country I have never even heard of before, Belarus!
Whatever happened to India with one of the world's largest populations, yet only one bronze?
Country | Gold | Silver | Bronze | Total |
United States | 44 | 32 | 25 | 101 |
Russia | 26 | 21 | 16 | 63 |
Germany | 20 | 18 | 27 | 65 |
China | 16 | 22 | 12 | 50 |
France | 15 | 7 | 15 | 37 |
Italy | 13 | 10 | 12 | 35 |
Australia | 9 | 9 | 23 | 41 |
Cuba | 9 | 8 | 8 | 25 |
Ukraine | 9 | 2 | 12 | 23 |
South Korea | 7 | 15 | 5 | 27 |
Poland | 7 | 5 | 5 | 17 |
Hungary | 7 | 4 | 10 | 21 |
Spain | 5 | 6 | 6 | 17 |
Romaina | 4 | 7 | 9 | 20 |
Netherlands | 4 | 5 | 10 | 19 |
Greece | 4 | 4 | 8 | |
Czech Republic | 4 | 3 | 4 | 11 |
Switzerland | 4 | 3 | 7 | |
Denmark | 4 | 1 | 1 | 6 |
Bulgaria | 3 | 7 | 5 | 15 |
Japan | 3 | 6 | 5 | 14 |
Kazakhstan | 3 | 4 | 4 | 11 |
Brazil | 3 | 3 | 9 | 15 |
Country (ctd) | Gold (ctd) | Silver (ctd) | Bronze (ctd) | Total (ctd) |
New Zealand | 3 | 2 | 1 | 6 |
South Africa | 3 | 1 | 1 | 5 |
Ireland | 3 | 1 | 4 | |
Sweden | 2 | 4 | 2 | 8 |
Norway | 2 | 2 | 3 | 7 |
Belgium | 2 | 2 | 2 | 6 |
Nigeria | 2 | 1 | 3 | 6 |
North Korea | 2 | 1 | 2 | 5 |
Algeria | 2 | 1 | 3 | |
Ethiopia | 2 | 1 | 3 | |
Great Britain | 1 | 8 | 6 | 15 |
Belarus | 1 | 6 | 8 | 15 |
Kenya | 1 | 4 | 3 | 8 |
Jamaica | 1 | 3 | 2 | 6 |
Finland | 1 | 2 | 1 | 4 |
Indonesia | 1 | 1 | 2 | 4 |
Yugoslavia | 1 | 1 | 2 | 4 |
Iran | 1 | 1 | 1 | 3 |
Slovakia | 1 | 1 | 1 | 3 |
Armenia | 1 | 1 | 2 | |
Croatia | 1 | 1 | 2 | |
Portugal | 1 | 1 | 2 | |
Thailand | 1 | 1 | 2 | |
Country (ctd) | Gold (ctd) | Silver (ctd) | Bronze (ctd) | Total (ctd) |
Burundi | 1 | 1 | ||
Costa Rica | 1 | 1 | ||
Ecuador | 1 | 1 | ||
Hong Kong | 1 | 1 | ||
Syria | 1 | 1 | ||
Argentina | 2 | 1 | 3 | |
Namibia | 2 | 2 | ||
Slovenia | 2 | 2 | ||
Austria | 1 | 2 | 3 | |
Malaysia | 1 | 1 | 2 | |
Moldova | 1 | 1 | 2 | |
Country (ctd) | Gold (ctd) | Silver (ctd) | Bronze (ctd) | Total (ctd) |
Uzbekistan | 1 | 1 | 2 | |
Azerbaijan | 1 | 1 | ||
Taiwan | 1 | 1 | ||
Latvia | 1 | 1 | ||
Philippines | 1 | 1 | ||
Tonga | 1 | 1 | ||
Zambia | 1 | 1 | ||
Bahamas | 1 | 1 | ||
Georgia | 2 | 2 | ||
Morocco | 2 | |||
Trinidad & Tobago | 2 | 2 | ||
India | 1 | 1 | ||
Israel | 1 | 1 | ||
Lithuania | 1 | 1 | ||
Mexico | 1 | 1 | ||
Mongolia | 1 | 1 | ||
Mozambique | 1 | 1 | ||
Puerto Rico | 1 | 1 | ||
Tunisia | 1 | 1 | ||
Uganda | 1 | 1 | ||
TOTAL: | 271 | 273 | 298 | 842 |
Last night one of my clients, Worldcare was featured on Channel Ten's national program, Healthy, Wealthy and Wise.