RACE RESULTS.


Sunday, March 20, 1994

POS. GRID CAR DRIVER NAT CHASSIS ENGINE RESULT LAP POINTS


1. # 2 # 8 Michael Andretti(L) USA Reynard Ford 1:44:58.169 55 21

2. # 3 # 2 Emerson Fittipaldi BRA Penske Ilmor +1.244 55 16

3. #19 # 6 Mario Andretti USA Lola Ford +7.318 55 14

4. #10 #18 Jimmy Vasser USA Reynard Ford +38.571 55 12

5. #12 #16 Stefan Johansson SWE Penske Ilmor +1:03.147 55 10

6. # 7 #88 Mauricio Gugelmin BRA Reynard Ford +1:22.562 55 8

7. #14 #10 Mike Groff USA Lola Honda -1 lap 54 6

8. #11 #11 Teo Fabi ITA Reynard Ilmor -1 lap 54 5

9. # 1 # 1 Nigel Mansell(P) GBR Lola Ford -1 lap 54 5

10. #17 #40 Scott Goodyear CAN Lola Ford -2 laps 53 3

11. #26 #17 Dominic Dobson USA Lola Ford -3 laps 52 2

12. #18 #71 Scott Sharp(R) USA Lola Ford -2 laps 53* 1

13. # 4 # 7 Adrian Fernandez MEX Reynard Ilmor -3 laps 52 0

14. # 5 #31 Al Unser, Jr. USA Penske Ilmor Electrical 51 0

15. #23 #22 Hiro Matsushita JPN Lola Ford -7 laps 48 0

16. # 6 # 3 Paul Tracy CAN Penske Ilmor Electrical 39 0

17. # 8 #12 Jacques Villeneuve(R) CAN Reynard Ford Contact 36 0

18. #22 #24 Willy T. Ribbs USA Lola Ford Off Course 34 0

19. #25 #14 Davy Jones USA Lola Ford Gearbox 31 0

20. #24 #19 Robbie Buhl USA Lola Ford Oil Pressure 30 0

21. #13 #15 Mark Smith USA Lola Ford Contact 19 0

22. #21 #50 Alessandro Zampedri(R) ITA Lola Ilmor Contact 19 0

23. # 9 # 9 Robby Gordon USA Lola Ford Contact 16 0

24. #27 #76 Gary Brabham AUS Penske Ilmor Gearbox 10 0

25. #15 #28 Arie Luyendyk NET Lola Ilmor Gearbox 8 0

26. #16 # 4 Bobby Rahal USA Lola Honda Contact 0 0

27. #20 # 5 Raul Boesel BRA Lola Ford Contact 0 0

(L) = Led Most Laps (P) = Pole Sitter (R) = Rookie Driver Note: * = Scott Sharp (Car #71) penalized 35 seconds for ignoring a black flag. The start of the race was delayed by rain, and subsequently race was shortened due to darkness.

Race Statistics:

Time of Race: 1:44:58.169

Average Speed: 80.994 mph

Margin of Victory: 1.244 seconds

Return to history of the IndyCar Australia.