STARTING GRID INDYCAR AUSTRALIA 1994.


Date: Sunday, March 20, 1994

POS. NO. DRIVER NAT CHASSIS ENGINE TIME SPEED


1. # 1 Nigel Mansell GBR Lola Ford 1:34.877* 106.053 mph

2. # 8 Michael Andretti USA Reynard Ford 1:35.569 105.286

3. # 2 Emerson Fittipaldi BRA Penske Ilmor 1:36.023 104.788

4. # 7 Adrian Fernandez MEX Reynard Ilmor 1:36.091 104.713

5. #31 Al Unser, Jr. USA Penske Ilmor 1:36.394 104.384

6. # 3 Paul Tracy CAN Penske Ilmor 1:36.398 104.380

7. #88 Mauricio Gugelmin BRA Reynard Ford 1:36.405 104.372

8. #12 Jacques Villeneuve(R) CAN Reynard Ford 1:36.480 104.291

9. # 9 Robby Gordon USA Lola Ford 1:36.678 104.077

10. #18 Jimmy Vasser USA Reynard Ford 1:36.877 103.864

11. #11 Teo Fabi ITA Reynard Ilmor 1:36.925 103.812

12. #16 Stefan Johansson SWE Penske Ilmor 1:37.329 103.382

13. #15 Mark Smith USA Lola Ford 1:37.476 103.225

14. #10 Mike Groff USA Lola Honda 1:37.633 103.059

15. #28 Arie Luyendyk HOL Lola Ilmor 1:37.739 102.947

16. # 4 Bobby Rahal USA Lola Honda 1:37.783 102.902

17. #40 Scott Goodyear CAN Lola Ford 1:37.835 102.846

18. #71 Scott Sharp(R) USA Lola Ford 1:37.940 102.737

19. # 6 Mario Andretti USA Lola Ford 1:37.941 102.736

20. # 5 Raul Boesel BRA Lola Ford 1:38.002 102.672

21. #50 Alessandro Zampedri(R) ITA Lola Ilmor 1:38.909 101.730

22. #24 Willy T. Ribbs USA Lola Ford 1:38.948 101.690

23. #22 Hiro Matsushita JPN Lola Ford 1:39.089 101.545

24. #19 Robbie Buhl USA Lola Ford 1:39.122 101.512

25. #14 Davy Jones USA Lola Ford 1:39.729 100.894

26. #17 Dominic Dobson USA Lola Ford 1:39.779 100.843

27. #76 Gary Brabham AUS Penske Ilmor 1:40.117 100.503

DNQ #25 Marco Greco BRA Lola Ford 1:40.578 100.042

DNQ #23 Buddy Lazier USA Lola Ford 1:41.164 99.463

(R) = Rookie Driver * = New Track Record DNQ = Did Not Qualify

Return to history of the IndyCar Australia.