IndyCar Australia: Sunday Warm Up
					Fastest		Fastest
Pos	Driver			Car	Time		Speed

1	M Andretti		6	98.255		102.736

2	R Gordon		5	98.576		102.402
	
3	C Fittipaldi		15	98.904		102.063

4	T Fabi			33	99.186		101.772

5	G De Ferran		8	99.419		101.534

6	Stefan Johansson	16	99.520		101.431

7	Emerson Fittipaldi	2	99.550		101.401

8	Bobby Rahal		9	99.795		101.151

9	Raul Boesel		11	100.161		100.781

10	Jacques Villeneuve	27	100.270		100.672

11	Andre Ribeiro		31	100.441		100.501

12	Adrian Fernandez	10	100.773		100.169

13	Al Unser Jr		1	100.907		100.037

14	Jimmy Vasser		12	100.924		100.020

15	Paul Tracy		3	101.057		99.888

16	Eddie Cheever		14	101.137		99.809

17	Mauricio Gugelmin	18	101.218		99.729

18	Bryan Herta		4X	101.457		99.495

19	Danny Sullivan		17	101.462		99.490

20	Alessandro Zampedri	34	101.519		99.434

21	Eliseo Salazar		7	102.579		98.406

22	Buddy Lazier		64	103.372		97.652

23	Hiro Matsushita		25	103.977		97.083

24	Dean Hall		99	106.178		95.070

25	Eric Bachelart		19	118.158		85.431

26	Scott Pruett		20	n/a		n/a

Return to during the Indy Stats Home Page.